forceGrade	false
7.weighting	1
showComment	0
3.0.topic	3
headerText	
5.1.testbank.name	"01) Trigonometry Review"
1.0.topic	1
2.0.testbank.name	"01) Trigonometry Review"
preAuthorized	false
6.0.question	0
2.weighting	1
0.select	2
4.name	"Evaluate Trig(theta)"
exitText	
4.2.topic	2
1.0.testbank.name	"01) Trigonometry Review"
dependencies	0000000000000000000000000000000000000000000000000000000000000000
7.0.testbank.name	"01) Trigonometry Review"
5.weighting	1
2.0.question	0
4.1.question	1
passFeedback	"You have passed."
0.1.question	1
0.weighting	1
7.2.testbank.name	"01) Trigonometry Review"
4.1.testbank.name	"01) Trigonometry Review"
4.1.topic	2
5.name	"Trig Formulas"
failFeedback	"Your score was below the minimum passing score set by your instructor."
7.0.question	0
7.select	2
targeted	false
3.1.testbank.name	"01) Trigonometry Review"
0.0.testbank.name	"01) Trigonometry Review"
inSessionGradeReported	false
quPerPage	1
7.3.topic	6
6.0.topic	4
6.0.testbank.name	"01) Trigonometry Review"
reworkable	false
4.0.topic	2
5.select	1
6.name	RangeSinCosIntervalNotation
0.1.topic	0
3.0.question	1
5.1.question	1
7.2.question	1
1.1.question	0
7.2.topic	6
3.weighting	1
showPassFailFeedback	0
0.name	"Degrees to Radian"
1.select	2
3.select	1
hintsShown	false
2.0.topic	5
scrambled	false
0.0.topic	0
5.0.testbank.name	"01) Trigonometry Review"
7.name	"Sin and Cos laws"
inSessionComment	3
gradeReported	true
delayedFeedback	false
6.weighting	1
mode	1
1.1.testbank.name	"01) Trigonometry Review"
name	"Homework Test 1: Trigonometry Review"
printable	false
1.name	"Radians to Degree"
1.weighting	1
4.0.testbank.name	"01) Trigonometry Review"
prerequ	"( has not made five or more attempts at \"Homework Test 1: Trigonometry Review\")"
passingScore	-1
emailNotified	false
4.0.question	2
0.0.question	0
7.3.testbank.name	"01) Trigonometry Review"
7.1.topic	6
4.2.question	0
4.2.testbank.name	"01) Trigonometry Review"
penalty	"-1 -1 -1 -1 -1 -1 -1 -1 "
5.1.topic	7
uid	a0587621-d282-4e86-9734-e673cc4feed5-15
7.1.testbank.name	"01) Trigonometry Review"
3.1.topic	3
showAnswer	0
2.name	"Identify Trig Graph"
1.1.topic	1
0.1.testbank.name	"01) Trigonometry Review"
5.0.question	0
7.1.question	2
7.0.topic	6
3.0.testbank.name	"01) Trigonometry Review"
6.select	1
5.0.topic	7
4.weighting	1
isVisible	true
1.0.question	1
3.name	"Trig Period"
3.1.question	0
2.select	1
4.select	2
timeLimit	90
7.3.question	3
address	
inSessionAnswer	3
