forceGrade	false
7.weighting	1
showComment	0
3.0.topic	3
headerText	
5.1.testbank.name	"09) Graph Sketching"
1.0.topic	1
2.0.testbank.name	"09) Graph Sketching"
preAuthorized	false
6.0.question	0
2.weighting	1
8.1.question	1
0.select	2
8.0.testbank.name	"09) Graph Sketching"
8.1.topic	8
4.name	"Inc (x+a)^n/(x-b)*(x-c)"
exitText	
1.0.testbank.name	"09) Graph Sketching"
dependencies	000000000000000000000000000000000000000000000000000000000000000000000000000000000
7.0.testbank.name	"09) Graph Sketching"
5.weighting	1
2.0.question	0
1.2.testbank.name	"09) Graph Sketching"
passFeedback	"You have passed."
0.1.question	1
0.weighting	1
7.2.testbank.name	"09) Graph Sketching"
5.name	"Dec A*B*C"
failFeedback	"Your score was below the minimum passing score set by your instructor."
7.0.question	0
7.select	2
targeted	false
3.1.testbank.name	"09) Graph Sketching"
0.0.testbank.name	"09) Graph Sketching"
inSessionGradeReported	false
8.0.topic	8
quPerPage	1
6.0.topic	6
6.0.testbank.name	"09) Graph Sketching"
reworkable	false
4.0.topic	5
5.select	1
6.name	"Dec (x+a)^n/(x-b)*(x-c)"
8.weighting	1
0.1.topic	0
3.0.question	2
5.1.question	0
7.2.question	1
1.1.question	1
7.2.topic	7
3.weighting	1
3.2.question	1
showPassFailFeedback	4
0.name	x,yIntercepts
1.select	1
3.select	2
hintsShown	false
2.0.topic	9
scrambled	false
8.0.question	0
0.0.topic	0
8.1.testbank.name	"09) Graph Sketching"
5.0.testbank.name	"09) Graph Sketching"
7.name	ConcaveUp
inSessionComment	3
gradeReported	true
delayedFeedback	false
6.weighting	1
mode	1
1.1.testbank.name	"09) Graph Sketching"
name	"Homework Test 8: Graph Sketching"
printable	false
1.name	Asymptotes
3.2.topic	3
1.weighting	1
4.0.testbank.name	"09) Graph Sketching"
prerequ	"( has not made five or more attempts at \"Homework Test 8: Graph Sketching\")"
passingScore	-1
1.2.topic	1
emailNotified	false
4.0.question	0
0.0.question	0
7.1.topic	7
8.name	ConcaveDown
penalty	"-1 -1 -1 -1 -1 -1 -1 -1 -1 "
5.1.topic	4
8.select	2
uid	8a8dad5f-de00-4ab8-b9e7-00a26a5a08cf-15
7.1.testbank.name	"09) Graph Sketching"
3.1.topic	3
showAnswer	0
2.name	InfTang
1.1.topic	1
0.1.testbank.name	"09) Graph Sketching"
5.0.question	1
7.1.question	2
7.0.topic	7
3.0.testbank.name	"09) Graph Sketching"
6.select	1
5.0.topic	4
4.weighting	1
isVisible	true
3.2.testbank.name	"09) Graph Sketching"
1.0.question	2
3.name	"Inc A*B*C"
3.1.question	0
2.select	1
4.select	1
timeLimit	90
address	
1.2.question	0
inSessionAnswer	3
