2.2.testbank.name	"07) Differential"
forceGrade	false
showComment	0
3.0.topic	2
headerText	
2.3.topic	2
1.0.topic	0
2.0.testbank.name	"07) Differential"
preAuthorized	false
6.0.question	1
2.weighting	1
0.select	1
4.name	"Mean Value Theorem"
exitText	
1.0.testbank.name	"07) Differential"
dependencies	0000000000000000000000000000000000000000000000000
2.2.topic	2
5.weighting	1
2.0.question	2
4.1.question	0
1.2.testbank.name	"07) Differential"
passFeedback	"You have passed."
6.2.question	3
2.2.question	0
6.1.topic	0
0.weighting	1
4.1.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
6.4.question	5
4.1.topic	1
5.name	THEORY
failFeedback	"Your score was below the minimum passing score set by your instructor."
2.1.topic	2
targeted	false
3.1.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
0.0.testbank.name	"07) Differential"
inSessionGradeReported	false
quPerPage	1
6.0.topic	0
6.0.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
reworkable	false
6.4.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
4.0.topic	1
5.select	1
6.name	Max/min/inflection
6.2.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
3.0.question	1
1.1.question	1
3.weighting	1
showPassFailFeedback	4
6.5.topic	0
2.3.testbank.name	"07) Differential"
0.name	"Find dy"
1.3.question	2
1.select	2
3.select	1
2.1.testbank.name	"07) Differential"
hintsShown	false
2.0.topic	2
1.3.topic	0
scrambled	false
0.0.topic	1
5.0.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
6.1.question	0
inSessionComment	3
gradeReported	true
delayedFeedback	false
6.weighting	1
mode	1
6.4.topic	0
1.1.testbank.name	"07) Differential"
name	"Homework Test 7: Differentials & Max/Min/Inflection Points & Rolle's and Mean Value Theorem"
printable	false
1.name	Differential
1.weighting	1
4.0.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
prerequ	"( has not made five or more attempts at \"Homework Test 7: Differentials & Max/Min/Inflection Points & Rolle's and Mean Value Theorem\")"
passingScore	-1
1.2.topic	0
emailNotified	false
1.3.testbank.name	"07) Differential"
4.0.question	1
0.0.question	0
2.1.question	3
6.3.question	4
penalty	"-1 -1 -1 -1 -1 -1 -1 "
2.3.question	1
uid	8ec57e5c-8e6b-4073-ba2f-5257e842387d-15
6.5.question	2
3.1.topic	2
showAnswer	0
2.name	Estimate
1.1.topic	0
5.0.question	6
6.1.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
3.0.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
6.3.topic	0
6.select	4
5.0.topic	0
4.weighting	1
isVisible	true
6.3.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
1.0.question	3
3.name	"Rolle's Theorem"
3.1.question	0
2.select	2
4.select	1
timeLimit	90
6.5.testbank.name	"08) Max/min/inflection + Rolle's & MVT"
address	
1.2.question	0
6.2.topic	0
inSessionAnswer	3
