6.select	2
showPassFailFeedback	0
3.weighting	1
3.1.question	0
inSessionAnswer	3
3.2.testbank.name	"02) Inequalities and Absolute Value"
4.3.topic	4
gradeReported	true
8.2.question	0
address	
7.2.topic	7
7.2.testbank.name	"02) Inequalities and Absolute Value"
1.name	LinInequalities
7.3.topic	7
6.0.question	3
1.1.topic	1
5.name	"1/(x+a) LE 1/(2*x-b)"
4.0.topic	4
1.2.topic	1
1.1.testbank.name	"02) Inequalities and Absolute Value"
4.1.topic	4
2.0.testbank.name	"02) Inequalities and Absolute Value"
7.0.topic	7
1.3.topic	1
6.0.testbank.name	"02) Inequalities and Absolute Value"
4.2.topic	4
4.weighting	1
7.1.topic	7
3.2.question	3
5.weighting	1
6.3.testbank.name	"02) Inequalities and Absolute Value"
printable	false
1.0.question	2
6.1.question	1
3.select	2
1.0.topic	1
0.2.testbank.name	"02) Inequalities and Absolute Value"
3.3.question	2
0.select	2
6.weighting	1
prerequ	"( has not made five or more attempts at \"Homework Test 2: Inequalities and Absolute Value\")"
1.1.question	1
4.2.testbank.name	"02) Inequalities and Absolute Value"
forceGrade	false
8.2.testbank.name	"02) Inequalities and Absolute Value"
7.select	2
2.name	aLTbx+cLTd
7.weighting	1
1.2.question	0
6.2.question	2
3.0.testbank.name	"02) Inequalities and Absolute Value"
7.0.testbank.name	"02) Inequalities and Absolute Value"
4.0.question	3
6.name	BasicAbsoluteValue
3.3.testbank.name	"02) Inequalities and Absolute Value"
name	"Homework Test 2: Inequalities and Absolute Value"
7.3.testbank.name	"02) Inequalities and Absolute Value"
hintsShown	false
8.1.topic	8
isVisible	true
8.2.topic	8
8.weighting	1
1.3.question	3
quPerPage	1
2.1.testbank.name	"02) Inequalities and Absolute Value"
6.1.testbank.name	"02) Inequalities and Absolute Value"
6.3.question	0
2.1.topic	2
5.0.topic	5
4.1.question	1
4.select	1
8.0.topic	8
targeted	false
7.0.question	3
2.0.topic	2
1.2.testbank.name	"02) Inequalities and Absolute Value"
1.select	2
passingScore	-1
4.2.question	2
showComment	0
2.0.question	0
7.1.question	0
0.0.testbank.name	"02) Inequalities and Absolute Value"
4.0.testbank.name	"02) Inequalities and Absolute Value"
3.name	(x-a)^m*(x-b)^n*(x-c)
emailNotified	false
showAnswer	0
8.select	2
4.3.testbank.name	"02) Inequalities and Absolute Value"
delayedFeedback	false
7.name	LinAbsValIneqONESIDE
4.3.question	0
2.1.question	1
3.1.testbank.name	"02) Inequalities and Absolute Value"
8.0.testbank.name	"02) Inequalities and Absolute Value"
5.0.question	0
uid	908af88a-3091-4fe6-b9fb-e021df221a61-15
scrambled	false
3.3.topic	3
6.2.topic	6
6.3.topic	6
5.select	1
7.2.question	1
0.0.question	1
7.1.testbank.name	"02) Inequalities and Absolute Value"
mode	1
exitText	
failFeedback	"Your score was below the minimum passing score set by your instructor."
0.weighting	1
0.2.topic	0
3.1.topic	3
6.0.topic	6
3.2.topic	3
6.1.topic	6
2.select	1
1.0.testbank.name	"02) Inequalities and Absolute Value"
0.name	THEORY
1.3.testbank.name	"02) Inequalities and Absolute Value"
0.0.topic	0
6.2.testbank.name	"02) Inequalities and Absolute Value"
penalty	"-1 -1 -1 -1 -1 -1 -1 -1 -1 "
7.3.question	2
0.1.question	2
4.name	"(x+a)^n * (x-c) / (x-b)"
headerText	
0.1.topic	0
reworkable	false
3.0.topic	3
1.weighting	1
dependencies	000000000000000000000000000000000000000000000000000000000000000000000000000000000
8.name	"|ax + b| LT |bx + d|"
inSessionComment	3
8.0.question	2
0.1.testbank.name	"02) Inequalities and Absolute Value"
preAuthorized	false
5.0.testbank.name	"02) Inequalities and Absolute Value"
0.2.question	0
timeLimit	90
2.weighting	1
3.0.question	1
inSessionGradeReported	false
8.1.question	1
4.1.testbank.name	"02) Inequalities and Absolute Value"
8.1.testbank.name	"02) Inequalities and Absolute Value"
passFeedback	"You have passed."
