forceGrade	false
showComment	0
3.0.topic	5
headerText	
1.0.topic	3
2.0.testbank.name	"arctrig: Derivatives and Integrals"
0.3.topic	1
preAuthorized	false
2.weighting	1
0.select	2
4.name	IntegralArcsinRT
exitText	
1.0.testbank.name	"arctrig: Derivatives and Integrals"
dependencies	0000000000000000000000000
0.2.topic	1
2.0.question	0
4.1.question	0
1.2.testbank.name	"arctrig: Derivatives and Integrals"
passFeedback	
0.1.question	0
0.weighting	1
4.1.testbank.name	"arctrig: Derivatives and Integrals"
0.3.question	3
4.1.topic	6
failFeedback	
2.1.topic	4
0.2.testbank.name	"arctrig: Derivatives and Integrals"
0.5.question	2
0.7.topic	1
targeted	false
3.1.testbank.name	"arctrig: Derivatives and Integrals"
0.7.question	7
0.0.testbank.name	"arctrig: Derivatives and Integrals"
inSessionGradeReported	true
quPerPage	1
0.4.testbank.name	"arctrig: Derivatives and Integrals"
reworkable	false
4.0.topic	6
0.6.testbank.name	"arctrig: Derivatives and Integrals"
0.1.topic	1
3.0.question	0
1.1.question	2
3.weighting	1
showPassFailFeedback	4
0.name	"DerArcTrig XChoice"
1.3.question	3
1.select	2
3.select	1
2.1.testbank.name	"arctrig: Derivatives and Integrals"
2.0.topic	4
hintsShown	true
1.3.topic	3
0.6.topic	1
scrambled	false
0.0.topic	1
inSessionComment	0
gradeReported	true
delayedFeedback	false
mode	2
1.1.testbank.name	"arctrig: Derivatives and Integrals"
name	"Practice Test 2: Arctrig Derivatives and Integrals (BABA)"
printable	false
1.name	SimpleBABA
1.weighting	1
4.0.testbank.name	"arctrig: Derivatives and Integrals"
prerequ	
passingScore	-1
1.2.topic	3
0.5.topic	1
emailNotified	false
1.3.testbank.name	"arctrig: Derivatives and Integrals"
4.0.question	1
0.0.question	5
2.1.question	1
0.2.question	4
penalty	"-1 -1 -1 -1 -1 "
uid	c5409f4d-ce3c-4872-aae9-9a2648ce051b-133
3.1.topic	5
0.4.question	1
2.name	"SimpleBABA +LNorRTMG"
showAnswer	2
1.1.topic	3
0.4.topic	1
0.6.question	6
0.1.testbank.name	"arctrig: Derivatives and Integrals"
0.5.testbank.name	"arctrig: Derivatives and Integrals"
3.0.testbank.name	"arctrig: Derivatives and Integrals"
0.3.testbank.name	"arctrig: Derivatives and Integrals"
4.weighting	1
0.7.testbank.name	"arctrig: Derivatives and Integrals"
isVisible	true
1.0.question	0
3.name	integralArctanln
3.1.question	1
2.select	2
4.select	1
timeLimit	90
address	
1.2.question	1
inSessionAnswer	0
