2.2.testbank.name	"Integration by Parts"
forceGrade	false
7.weighting	1
showComment	0
3.0.topic	4
headerText	
5.1.testbank.name	"Integration by Parts"
1.0.topic	2
2.0.testbank.name	"Integration by Parts"
preAuthorized	false
6.0.question	0
2.weighting	1
8.1.question	1
0.select	1
8.0.testbank.name	"Integration by Parts"
8.1.topic	8
7.4.topic	7
4.name	IBYPf(a+x^n)x^(2n-1)
exitText	
4.2.topic	3
1.0.testbank.name	"Integration by Parts"
dependencies	000000000000000000000000000000000000000000000000000000000000000000000000000000000
2.2.topic	1
7.0.testbank.name	"Integration by Parts"
0.2.topic	0
5.weighting	1
2.0.question	0
4.3.testbank.name	"Integration by Parts"
4.1.question	3
passFeedback	
0.1.question	1
2.2.question	1
6.1.topic	6
0.weighting	1
7.2.testbank.name	"Integration by Parts"
4.3.question	2
4.1.testbank.name	"Integration by Parts"
4.1.topic	3
5.name	sec^3csc^3
failFeedback	
0.2.testbank.name	"Integration by Parts"
2.1.topic	1
7.4.testbank.name	"Integration by Parts"
7.0.question	1
7.select	3
targeted	false
3.1.testbank.name	"Integration by Parts"
0.0.testbank.name	"Integration by Parts"
inSessionGradeReported	false
8.0.topic	8
quPerPage	1
7.3.topic	7
6.0.topic	6
6.0.testbank.name	"Integration by Parts"
reworkable	false
4.0.topic	3
3.3.topic	4
3.3.testbank.name	"Integration by Parts"
5.select	1
6.name	sec^5csc^5
8.weighting	1
0.1.topic	0
3.0.question	0
5.1.question	1
7.2.question	2
1.1.question	1
7.2.topic	7
3.2.question	3
3.weighting	1
showPassFailFeedback	4
0.name	IbyPtrigEXP
7.4.question	0
1.select	1
3.select	2
2.1.testbank.name	"Integration by Parts"
hintsShown	false
2.0.topic	1
scrambled	false
8.0.question	0
0.0.topic	0
8.1.testbank.name	"Integration by Parts"
5.0.testbank.name	"Integration by Parts"
7.name	TrigProducts
6.1.question	1
inSessionComment	0
gradeReported	true
delayedFeedback	false
6.weighting	1
mode	1
1.1.testbank.name	"Integration by Parts"
name	"Homework Test 5: Integration By Parts & Trig Products"
printable	false
1.name	IbyPxsec^2csc^2
3.2.topic	4
1.weighting	1
4.0.testbank.name	"Integration by Parts"
prerequ	"( has not made five or more attempts at \"Homework Test 5: Integration By Parts & Trig Products\")"
passingScore	-1
emailNotified	false
4.0.question	0
0.0.question	0
2.1.question	2
7.3.testbank.name	"Integration by Parts"
7.1.topic	7
4.2.question	1
4.2.testbank.name	"Integration by Parts"
8.name	evenSinCos
0.2.question	2
penalty	"-1 -1 -1 -1 -1 -1 -1 -1 -1 "
5.1.topic	5
8.select	1
uid	21da8c67-f33d-4288-8b52-404db696e249-133
7.1.testbank.name	"Integration by Parts"
3.1.topic	4
showAnswer	2
2.name	IbyPf(sqrt(x))
1.1.topic	2
0.1.testbank.name	"Integration by Parts"
5.0.question	0
7.1.question	4
6.1.testbank.name	"Integration by Parts"
7.0.topic	7
3.0.testbank.name	"Integration by Parts"
6.select	1
5.0.topic	5
4.3.topic	3
4.weighting	1
isVisible	true
3.2.testbank.name	"Integration by Parts"
1.0.question	0
3.name	IbyPsecondstepXchoice
3.1.question	1
2.select	1
4.select	2
timeLimit	90
7.3.question	3
address	
3.3.question	2
inSessionAnswer	0
