10.0.testbank.name	"arctrig: Derivatives and Integrals"
6.select	2
showPassFailFeedback	4
5.3.question	4
3.weighting	1
3.1.question	0
inSessionAnswer	0
3.2.testbank.name	"Inverse Trigonmetry"
gradeReported	true
address	
1.name	findinginverse
6.0.question	5
1.1.topic	1
5.name	"trig(arctrig) XChoice"
4.0.topic	4
1.2.topic	1
1.1.testbank.name	"Inverse Trigonmetry"
4.1.topic	4
2.0.testbank.name	"Inverse Trigonmetry"
7.0.topic	8
1.3.topic	1
6.0.testbank.name	"Inverse Trigonmetry"
5.4.question	0
9.name	trig(arcsin(A+B)Xchoice
4.weighting	1
7.1.topic	8
3.2.question	3
5.weighting	1
6.3.testbank.name	"Inverse Trigonmetry"
printable	false
1.0.question	3
6.1.question	3
3.select	1
10.select	1
1.0.topic	1
5.1.testbank.name	"Inverse Trigonmetry"
10.weighting	1
5.5.question	3
5.4.testbank.name	"Inverse Trigonmetry"
3.3.question	2
0.select	1
6.weighting	1
prerequ	"( has not made five or more attempts at \"Homework Test 1: Inverse Functions and Inverse Trig\")"
1.1.question	2
9.0.question	0
forceGrade	false
7.select	1
10.1.testbank.name	"arctrig: Derivatives and Integrals"
2.name	exactArcTrig
7.weighting	1
1.2.question	0
5.5.topic	6
6.2.question	4
3.0.testbank.name	"Inverse Trigonmetry"
7.0.testbank.name	"Inverse Trigonmetry"
4.0.question	0
6.name	"arctrig(trig) MG"
3.3.testbank.name	"Inverse Trigonmetry"
name	"Homework Test 1: Inverse Functions and Inverse Trig"
hintsShown	false
5.2.topic	6
8.1.topic	7
isVisible	true
5.3.topic	6
5.4.topic	6
8.weighting	1
1.3.question	1
quPerPage	1
2.1.testbank.name	"Inverse Trigonmetry"
6.1.testbank.name	"Inverse Trigonmetry"
6.3.question	2
2.1.topic	2
5.0.topic	6
4.1.question	1
2.2.topic	2
4.select	1
6.4.testbank.name	"Inverse Trigonmetry"
5.1.topic	6
8.0.topic	7
targeted	false
7.0.question	0
9.weighting	1
2.0.topic	2
1.2.testbank.name	"Inverse Trigonmetry"
1.select	1
5.2.testbank.name	"Inverse Trigonmetry"
passingScore	-1
6.4.question	1
5.5.testbank.name	"Inverse Trigonmetry"
showComment	0
2.0.question	0
7.1.question	1
0.0.testbank.name	"Inverse Trigonmetry"
4.0.testbank.name	"Inverse Trigonmetry"
3.name	domainArcTrig
emailNotified	false
showAnswer	2
8.select	1
10.0.question	0
delayedFeedback	false
7.name	Trig(ArcTrigDNE)
6.5.question	0
10.2.testbank.name	"arctrig: Derivatives and Integrals"
2.1.question	2
3.1.testbank.name	"Inverse Trigonmetry"
6.4.topic	5
10.1.topic	0
8.0.testbank.name	"Inverse Trigonmetry"
5.0.question	5
uid	3daa5dda-7952-4e64-8c65-f1d963b7ffe3-133
6.5.topic	5
10.2.topic	0
scrambled	false
3.3.topic	3
10.name	CompleteTheSquare
6.2.topic	5
6.3.topic	5
2.2.question	1
5.select	1
10.0.topic	0
2.2.testbank.name	"Inverse Trigonmetry"
0.0.question	1
7.1.testbank.name	"Inverse Trigonmetry"
mode	1
exitText	
failFeedback	
0.weighting	1
10.1.question	1
3.1.topic	3
6.0.topic	5
3.2.topic	3
6.1.topic	5
2.select	1
9.0.topic	9
1.0.testbank.name	"Inverse Trigonmetry"
0.name	InverseTheory
1.3.testbank.name	"Inverse Trigonmetry"
0.0.topic	0
6.2.testbank.name	"Inverse Trigonmetry"
penalty	"-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 "
0.1.question	0
4.name	rangeArcTrig
headerText	
0.1.topic	0
6.5.testbank.name	"Inverse Trigonmetry"
5.1.question	1
reworkable	false
3.0.topic	3
1.weighting	1
10.2.question	2
dependencies	0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
8.name	trig(arcDifferentTrig)
8.0.question	1
inSessionComment	0
0.1.testbank.name	"Inverse Trigonmetry"
preAuthorized	false
5.0.testbank.name	"Inverse Trigonmetry"
9.0.testbank.name	"Inverse Trigonmetry"
5.3.testbank.name	"Inverse Trigonmetry"
timeLimit	90
5.2.question	2
2.weighting	1
3.0.question	1
inSessionGradeReported	false
9.select	1
8.1.question	0
4.1.testbank.name	"Inverse Trigonmetry"
8.1.testbank.name	"Inverse Trigonmetry"
passFeedback	
