Question: Big problems with parabolic groups in the "LieAlgebra" package

Hi,

I use Maple version 2022.1 on macOS 10.14.6.

I have big problems with the parabolic groups in the "LieAlgebra" package.

First of all in the help for "Query > Parabolic", the link refers to the help page for the commands "CylinderU, CylinderV, CylinderD" which have nothing to do with it. Also, the command "Query(Alg, "Parabolic")" does not work.

Below is a list of commands that give an error for "Query".

restart:with(LinearAlgebra):with(DifferentialGeometry):with(LieAlgebras):

L:=[
Matrix(5, 5, [[0, 0, 1, 1, 1], [0, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 1, 0, 1, 1], [-1, 0, 0, 0, 0], [0, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 1, 1, 0, 1], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [0, 0, 0, 0, 0], [-1, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 1, 1, 1, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [-1, 0, 0, 0, 0], [0, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 1, 1], [0, 0, 0, 0, 0], [0, -1, 0, 0, 0], [0, -1, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 1, 0, 1], [0, -1, 0, 0, 0], [0, 0, 0, 0, 0], [0, -1, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 1, 1, 0], [0, -1, 0, 0, 0], [0, -1, 0, 0, 0], [0, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, -1, 0, 0], [0, 1, 0, 0, 1], [0, 0, 0, 0, 0], [0, 0, -1, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, -1, 0, 0], [0, 1, 0, 1, 0], [0, 0, -1, 0, 0], [0, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, -1, 0], [0, 0, 0, -1, 0], [0, 1, 1, 0, 0], [0, 0, 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, 0], [0, 0, 0, 1, 1], [0, 0, -1, 0, 0], [0, 0, -1, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, 0], [0, 0, 0, -1, 0], [0, 0, 1, 0, 1], [0, 0, 0, -1, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, 0], [0, 0, 0, 0, -1], [0, 0, 0, 0, -1], [0, 0, 1, 1, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, -1, 0], [0, 0, 0, 0, 0], [0, 1, 0, 0, 1], [0, 0, 0, -1, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, -1], [0, 0, 0, 0, 0], [0, 0, 0, 0, -1], [0, 1, 0, 1, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, -1], [0, 0, 0, 0, -1], [0, 0, 0, 0, 0], [0, 1, 1, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, -1/2*sqrt(2), -1/2*sqrt(2), -1/2*sqrt(2)], [0, 1/2*sqrt(2), 0, 0, 0], [0, 1/2*sqrt(2), 0, 0, 0], [0, 1/2*sqrt(2), 0, 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 1/2*sqrt(6), 1/6*sqrt(6), 1/6*sqrt(6)], [0, -1/2*sqrt(6), 0, -1/3*sqrt(6), -1/3*sqrt(6)], [0, -1/6*sqrt(6), 1/3*sqrt(6), 0, 0], [0, -1/6*sqrt(6), 1/3*sqrt(6), 0, 0]]), 
Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 2/3*sqrt(3), 1/6*sqrt(3)], [0, 0, 0, 2/3*sqrt(3), 1/6*sqrt(3)], [0, -2/3*sqrt(3), -2/3*sqrt(3), 0, -1/2*sqrt(3)], [0, -1/6*sqrt(3), -1/6*sqrt(3), 1/2*sqrt(3), 0]]), Matrix(5, 5, [[0, 0, 0, 0, 0], [0, 0, 0, 0, 1/2*sqrt(5)], [0, 0, 0, 0, 1/2*sqrt(5)], [0, 0, 0, 0, 1/2*sqrt(5)], [0, -1/2*sqrt(5), -1/2*sqrt(5), -1/2*sqrt(5), 0]])];

LieP:=LieAlgebraData(L,Alg):
DGsetup(LieP);
Query(Alg,"Parabolic");

 

Please Wait...