Question: import data from Ms word table to Maple work sheet.

How can I import my data from my Ms word document to a Maple work sheet. Iam finding it difficult to save my work as a Dat file. Something like this example below

 

Data:=readdata("c:/Users/kokoge00/Desktop/methods.dat",float,10);
Data := [[0.1, 0.0769540597, 0.1477783335, 0.1393069312

  0.0763361154, 0.1477867626, 0.1393072151, 0.0763361266

  0.1477867830, 0.1393071934], [0.3, 0.1093424148, 0.1120401102

  0.1509302274, 0.1072278404, 0.1121142033, 0.1509369166

  0.1072278479, 0.1121142168, 0.1509369024], [0.5, 0.1392030568

  0.0853083077, 0.1558066181, 0.1353291378, 0.0855066806

  0.1558355785, 0.1353291558, 0.08550671332, 0.1558355439], [0.7, 

  0.1662374563, 0.0652194693, 0.1562235596, 0.1604342222

  0.0655908735, 0.1562974878, 0.1604342352, 0.06559089617, 

  0.1562974637], [0.9, 0.1903821623, 0.0500537619, 0.1537887672

  0.1825594352, 0.0506356391, 0.1539346707, 0.1825594528

  0.05063567192, 0.1539346352], [1.1, 0.2117168860, 0.0385555127

  0.1496220815, 0.2018541863, 0.0393727175, 0.1498707561

  0.2018542024, 0.03937274753, 0.1498707234], [1.3, 0.2303874000

  0.0298096396, 0.1444864012, 0.2185409755, 0.0308687065

  0.1448804021, 0.2185409880, 0.03086872986, 0.1448803765], [1.5, 

  0.2465077820, 0.0231661161, 0.1388614678, 0.2328759081

  0.0244336214, 0.1394893808, 0.2328759200, 0.02443364533, 

  0.1394893543]]
 

Please Wait...