Question: fsolve error

i am trying to solve a set of 12 nonlinear equations using maple but the fsolve command if returning the command text as output.

can any one please help?

 

> restart;
> with(plots):Ti:=2675;P:=30;A:=1;B:=4;C:=0;E:=0;er:=1.2;saf:=(A+B/4-C);
> CFC:=Matrix([[ 0.43216 , -0.112464E05, 0.267269E1 , -0.745744E-4 , 0.242484E-8 ],
        [ 0.310805 , -0.129540E05 , 0.321779E1 , -0.738336E-4 , 0.344645E-8 ],
        [ -0.141784 , -0.213308E4 , 0.853461 , 0.355015E-4 , -0.310227E-8 ],
        [ 0.150879E-1 , -0.470959E4 , 0.646096 , 0.272805E-5 , -0.154444E-8 ],
        [ -0.752364 , 0.124210E5 , -0.260286E1 , 0.259559E-3 , -0.162687E-7 ],
        [ -0.415302E-2 , 0.148627E5 , -0.475746E1 , 0.124699E-3 , -0.900227E-8 ]]):
> DBL:=Matrix([[ 0.2400797E1 , 0.87350957E-2 , -0.66070878E-5 , 0.20021861E-8 , 0.63274039E-15 , -0.48377527E5 , 0.96951457E1 ],
        [ 0.40701275E1 , -0.11084499E-2 , 0.41521180E-5 , -0.29637404E-8 , 0.80702103E-12 , -0.302797722E5 , -0.32270046 ],
        [ 0.36748261E1 , -0.12081500E-2 , 0.23240102E-5 , -0.63217559E-9 , -0.22577253E-12 , -0.10611588E4 , 0.23580424E1 ],
        [ 0.36255985E1 , -0.18782184E-2 , 0.70554544E-5 , -0.67635137E-8 , 0.2155593E-11 , -0.10475226E4 , 0.43052778E1 ],
        [ 0.37100928E1 , -0.16190964E-2 , 0.36923594E-5 , -0.20319674E-8 , 0.23953344E-12 , -0.14356310E5 , 0.2955535E1 ],
        [ 0.30574451E1 , 0.26765200E-2 , -0.58099162E-5 , 0.55210391E-8 , -0.18122739E-11 , -0.98890474E3 , -0.22997056E1 ],
        [ 0.25000000E1 , 0.00000000000 , 0.00000000000 , 0.00000000000 , 0.00000000000 , 0.25471627E5 , -0.46011762 ],
        [ 0.29464287E1 , -0.16381665E-2 , 0.24210316E-5 , -0.16028432E-8 , 0.38906964E-12 , 0.29147644E5 , 0.29639949E1 ],
        [ 0.38375943E1 , -0.10778858E-2 , 0.96830378E-6 , 0.18713972E-9 , -0.22571094E-12 , 0.36412823E4 , 0.49370009 ],
        [ 0.40459521E1 , -0.34181783E-2 , 0.79819190E-5 , -0.61139316E-8 , 0.15919076E-11 , 0.97453934E4 , 0.29974988E1 ]]);
> DBH:=Matrix([[ 0.446080E1 , 0.309817E-2 , -0.123925E-5 , 0.227413E-9 , -0.155259E-13 , -0.489614E5 , -0.986359 ],
        [ 0.271676E1 , 0.294513E-2 , -0.802243E-6 , 0.102266E-9 , -0.484721E-14 , -0.299058E5 , 0.663056E1 ],
        [ 0.289631E1 , 0.151548E-2 , -0.572352E-6 , 0.998073E-10 , -0.652235E-14 , -0.905861E3 , 0.616151E1 ],
        [ 0.362195E1 , 0.736182E-3 , -0.196522E-6 , 0.362015E-10 , -0.289456E-14 , -0.120198E4 , 0.361509E1 ],
        [ 0.298406E1 , 0.148913E-2 , -0.578996E-6 , 0.103645E-9 , -0.693535E-14 , -0.142452E5 , 0.634791E1 ],
        [ 0.310019E1 , 0.511194E-3 , 0.526442E-7 , -0.349099E-10 , 0.369453E-14 , -0.877380E3 , -0.196294E1 ],
        [ 0.25000E1 , 0.00000000 , 0.00000000 , 0.00000000 , 0.00000000 , 0.254716E5 , -0.460117 ],
        [ 0.554205E1 , -0.275506E-4 , -0.310280E-8 , 0.455106E-11 , -0.436805E-15 , 0.292308E5 , 0.4992030E1 ],
        [ 0.291064E1 , 0.959316E-3 , -0.194417E-6 , 0.137566E-10 , 0.142245E-15 , 0.393538E4 , 0.544234E1 ],
        [ 0.3189E1 , 0.133822E-2 , -0.528993E-6 , 0.959193E-10 , -0.648479E-14 , 0.982832E4 , 0.674581E1 ]]):
> DBF:=Matrix([[ 1.971324 , 7.871586E-3 , -1.048592E-6 , -9.930422E3 , 8.873728 ],
        [ 4.0652 , 6.0977E-2 , -1.8801E-5 , -3.5880E4 , 1.545E1 ],
        [ 7.9710 , 1.1954E-1 , -3.6858E-5 , -1.9385E4 , -1.7879 ],
        [ 1.779819 , 1.262503E-2 , -3.624890E-6 , -2.525420E4 , 1.50884E1 ],
        [ 1.412633 , 2.087101E-2 , -8.142134E-6 , -1.026351E4 , 1.917126E1 ]]);
> K:=Vector(6):
> for i from 1 to 6 do
> K[i]:=10^(CFC[i,1]*ln(T/1000)+CFC[i,2]/T+CFC[i,3]+CFC[i,4]*T+CFC[i,5]*T^2);
> od:
> eq1:=A=(x1+x5)*n;
> eq2:=B=(2*x2+2*x6+x7+x9)*n;
> eq3:=C+2*saf/er=(2*x1+x2+2*x4+x5+x8+x9+x10)*n;
> eq4:=E+2*3.76*saf/er=(2*x3+x10)*n;
> eq5:=x1+x2+x3+x4+x5+x6+x7+x8+x9+x10=1;
> eq6:=K[1]*x6^0.5=x7*P^0.5;
> eq7:=K[2]*x4^0.5=x8*P^0.5;
> eq8:=K[3]*x4^0.5*x6^0.5=x9;
> eq9:=K[4]*x4^0.5*x3^0.5=x10;
> eq10:=K[5]*x4^0.5*x6*P^0.5=x2;
> eq11:=K[6]*x5*x4^0.5*P^0.5=x1;
> HF:=8.314355*Ti*(DBF[1,1]+DBF[1,2]*Ti/2+DBF[1,3]*Ti^2/3+DBF[1,4]/Ti):
> HO:=8.314355*Ti*(DBL[4,1]+DBL[4,2]*Ti/2+DBL[4,3]*Ti^2/3+DBL[4,4]*Ti^3/4+DBL[4,5]*Ti^4/5+DBL[4,6]/Ti):
> HN:=8.314355*Ti*(DBL[3,1]+DBL[3,2]*Ti/2+DBL[3,3]*Ti^2/3+DBL[3,4]*Ti^3/4+DBL[3,5]*Ti^4/5+DBL[3,6]/Ti):
> HR:=HF+saf/er*HO+3.76*saf/er*HN;
> HP1:=n*x1*8.314355*T*(DBH[1,1]+DBH[1,2]*T/2+DBH[1,3]*T^2/3+DBH[1,4]*T^3/4+DBH[1,5]*T^4/5+DBH[1,6]/T):
> HP2:=n*x2*8.314355*T*(DBH[2,1]+DBH[2,2]*T/2+DBH[2,3]*T^2/3+DBH[2,4]*T^3/4+DBH[2,5]*T^4/5+DBH[2,6]/T):
> HP3:=n*x3*8.314355*T*(DBH[3,1]+DBH[3,2]*T/2+DBH[3,3]*T^2/3+DBH[3,4]*T^3/4+DBH[3,5]*T^4/5+DBH[3,6]/T):
> HP4:=n*x4*8.314355*T*(DBH[4,1]+DBH[4,2]*T/2+DBH[4,3]*T^2/3+DBH[4,4]*T^3/4+DBH[4,5]*T^4/5+DBH[4,6]/T):
> HP5:=n*x5*8.314355*T*(DBH[5,1]+DBH[5,2]*T/2+DBH[5,3]*T^2/3+DBH[5,4]*T^3/4+DBH[5,5]*T^4/5+DBH[5,6]/T):
> HP6:=n*x6*8.314355*T*(DBH[6,1]+DBH[6,2]*T/2+DBH[6,3]*T^2/3+DBH[6,4]*T^3/4+DBH[6,5]*T^4/5+DBH[6,6]/T):
> HP7:=n*x7*8.314355*T*(DBH[7,1]+DBH[7,2]*T/2+DBH[7,3]*T^2/3+DBH[7,4]*T^3/4+DBH[7,5]*T^4/5+DBH[7,6]/T):
> HP8:=n*x8*8.314355*T*(DBH[8,1]+DBH[8,2]*T/2+DBH[8,3]*T^2/3+DBH[8,4]*T^3/4+DBH[8,5]*T^4/5+DBH[8,6]/T):
> HP9:=n*x9*8.314355*T*(DBH[9,1]+DBH[9,2]*T/2+DBH[9,3]*T^2/3+DBH[9,4]*T^3/4+DBH[9,5]*T^4/5+DBH[9,6]/T):
> HP10:=n*x10*8.314355*T*(DBH[10,1]+DBH[10,2]*T/2+DBH[10,3]*T^2/3+DBH[10,4]*T^3/4+DBH[10,5]*T^4/5+DBH[10,6]/T):
>
>
> HP=HP1+HP2+HP3+HP4+HP5+HP6+HP7+HP8+HP9+HP10:
> eq12:=HP1+HP2+HP3+HP4+HP5+HP6+HP7+HP8+HP9+HP10=HR:
>
>
>
> soln := fsolve({eq1, eq2,eq3,eq4,eq5,eq6,eq7,eq8,eq9,eq10,eq11,eq12}, {x1, x2,x3,x4,x5,x6,x7,x8,x9,x10,n,T});
>
 

 

Please Wait...